<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//oorja.energy/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://oorja.energy/events/</loc>
		<lastmod>2026-03-23T09:18:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://oorja.energy/event/physics-informed-ml-to-reduce-accelerated-life-testing-for-li-ion-batteries-by-75/</loc>
		<lastmod>2025-04-09T08:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2024/11/Webinar-Banner-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2024/11/Webinar-Banner-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Prasanth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oorja.energy/event/deciphering-fast-charging-dynamics-achieving-the-optimal-charging-strategy-for-evs/</loc>
		<lastmod>2025-04-09T11:01:15+00:00</lastmod>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Webinar-Banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Webinar-Banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Prasanth.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Vineet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oorja.energy/event/identifying-the-goldilocks-zone-perfecting-parameters-for-li-ion-battery-modeling/</loc>
		<lastmod>2025-04-09T11:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Webinar-Banner-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Webinar-Banner-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Prasanth.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/04/Raghunathan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oorja.energy/event/accelerating-battery-innovation-with-oorja-a-smarter-approach-to-design-development/</loc>
		<lastmod>2025-04-25T07:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/04/Webinar-Banner-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/04/Webinar-Banner-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Vineet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/04/1596798075757.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oorja.energy/event/data-driven-approaches-to-minimize-battery-testing-improve-degradation-modeling/</loc>
		<lastmod>2025-06-24T06:44:02+00:00</lastmod>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Webinar-Banner-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/05/Webinar-Banner-1-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Prasanth.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/1607010670628.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oorja.energy/event/optimizing-cycle-life-testing-hybrid-physics-ml-modeling-approach-for-real-world-applications/</loc>
		<lastmod>2025-06-24T06:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/06/Website-Banner.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/06/Website-Banner-1-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/elementor/thumbs/Frame-1973342990-13-r212451gif7vgaa3khgee9919git8yza8kao4wwank.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/elementor/thumbs/Calvin_R-r6rh05u1jago4kl3ipr9i0bsftauoa2tsdofwkuvpc.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oorja.energy/event/using-synthetic-data-to-accelerate-battery-software-development/</loc>
		<lastmod>2025-07-21T05:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/06/Webinar-Banner-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/06/Webinar-Banner-3-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Vineet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/06/Prashant_R.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oorja.energy/event/maximizing-fleet-uptime-battery-roi-with-predictive-intelligence-from-battery-360/</loc>
		<lastmod>2025-12-10T06:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/12/13-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/12/13-1-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Vineet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/06/Prashant_R.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oorja.energy/event/identifying-the-goldilocks-zone-parameter-estimation-for-li-ion-battery-modeling/</loc>
		<lastmod>2025-12-10T06:12:41+00:00</lastmod>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/12/15-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/12/15-1-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Vineet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/06/Prashant_R.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oorja.energy/event/the-importance-of-ocv-curves-in-understanding-battery-behaviour/</loc>
		<lastmod>2025-12-19T04:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/12/12-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/12/12-1-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Vineet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/06/Prashant_R.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oorja.energy/event/virtual-battery-sil-integration-fault-injection-diagnostics-and-system-behaviour/</loc>
		<lastmod>2026-01-23T07:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/12/Webinar-BannerMaster.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/12/Webinar-BannerMaster-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Vineet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/06/Prashant_R.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://oorja.energy/event/lfp-vs-nmc-beyond-the-flat-curve-rethinking-battery-design-bms-and-monitoring/</loc>
		<lastmod>2026-03-23T09:18:30+00:00</lastmod>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2026/03/31st-March-Webinar-Banner-Updated.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2026/03/31st-March-Webinar-Banner-Updated-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/03/Vineet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://oorja.energy/wp-content/uploads/2025/06/Prashant_R.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->